
WhatsApp Image 2021-10-06 at 11.46.15 (9)

WhatsApp Image 2021-10-06 at 11.46.15 (8)

WhatsApp Image 2021-10-06 at 11.46.15 (7)

WhatsApp Image 2021-10-06 at 11.46.15 (5)

WhatsApp Image 2021-10-06 at 11.46.15 (2)

WhatsApp Image 2021-10-06 at 11.46.15 (12)

WhatsApp Image 2021-10-06 at 11.46.15 (11)

WhatsApp Image 2021-10-06 at 11.46.15 (10)

WhatsApp Image 2021-10-06 at 11.46.15 (1)

WhatsApp Image 2021-10-06 at 11.46.15

WhatsApp Image 2021-04-19 at 6.12.49 PM

Watermelon

MHM

Majduro ke panjiyan me charcha

Mahilao me aatmanirbarta

khetibari

kheti se aay

Junboni panchayat

cropin apps

COVID-19

apps 123

agriculture

750 Majduro

6000 kishan

50 Marij

30 kishan

126 gramino